About 461 Crystal Creek Link
POND-BACKING WALKOUT – MOVE-IN READY! This fully upgraded home offers no rear neighbors, stunning pond views, and a bright open-concept layout filled with natural light. Featuring a modern main kitchen plus a fully equipped spice kitchen, along with all appliances already installed, it’s truly ready for you to move in and enjoy. The main floor bedroom and full bath add flexibility, while the walkout basement provides great future development or income potential. Upstairs includes two primary suites with private ensuites, additional bedrooms, and a spacious bonus room. Located close to schools, shopping, the airport, and Highway 2—this home is perfect for families or investors alike!
Features of 461 Crystal Creek Link
| MLS® # | E4507161 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,443 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 461 Crystal Creek Link |
|---|---|
| Area | Leduc |
| Subdivision | Crystal Creek_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0X6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Lake, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sant P Sharma Of MaxWell Polaris |
|---|
